
MURATA POWER SOLUTIONS MEA1D1515SC Isolated Board Mount DC/DC Converter, 1kV Isolation, 2 Output, 1 W, 15 V, 33 mA, -15 V, 33 mA
MURATA POWER SOLUTIONS MEA1D1515SC Isolated Board Mount DC/DC Converter, 1kV Isolation, 2 Output, 1 W, 15 V, 33 mA, -15 V, 33 mA
Product details
| No. of Outputs | 2 Output |
| Output Power Max | 1W |
| Output Voltage - Output 1 | 15V |
| Output Current - Output 1 | 33mA |
| Output Voltage - Output 2 | -15V |
| Output Current - Output 2 | 33mA |
| Output Voltage - Output 3 | - |
| Output Current - Output 3 | - |
| Product Range | MEA1 Series |
| Input Voltage DC Min | 13.5V |
| Input Voltage DC Max | 16.5V |
| DC / DC Converter Output Type | Fixed |
| DC / DC Converter Type | SIP |
| DC / DC Converter Mounting | Through Hole |
| Approvals & Standards | UL |
| Width | 6.15mm |
| Height | 10.15mm |
| Depth | 19.65mm |
Other details
| Brand | MURATA POWER SOLUTIONS |
| Part Number | MEA1D1515SC |
| Quantity | Each |
| Technical Data Sheet EN | |
| 3D Product Image EN | |
| Product Change Notice EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
MURATA POWER SOLUTIONS MEA1D1515SC Isolated Board Mount DC/DC Converter, 1kV Isolation, 2 Output, 1 W, 15 V, 33 mA, -15 V, 33 mA
Product details
| No. of Outputs | 2 Output |
| Output Power Max | 1W |
| Output Voltage - Output 1 | 15V |
| Output Current - Output 1 | 33mA |
| Output Voltage - Output 2 | -15V |
| Output Current - Output 2 | 33mA |
| Output Voltage - Output 3 | - |
| Output Current - Output 3 | - |
| Product Range | MEA1 Series |
| Input Voltage DC Min | 13.5V |
| Input Voltage DC Max | 16.5V |
| DC / DC Converter Output Type | Fixed |
| DC / DC Converter Type | SIP |
| DC / DC Converter Mounting | Through Hole |
| Approvals & Standards | UL |
| Width | 6.15mm |
| Height | 10.15mm |
| Depth | 19.65mm |
Other details
| Brand | MURATA POWER SOLUTIONS |
| Part Number | MEA1D1515SC |
| Quantity | Each |
| Technical Data Sheet EN | |
| 3D Product Image EN | |
| Product Change Notice EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product details
| No. of Outputs | 2 Output |
| Output Power Max | 1W |
| Output Voltage - Output 1 | 15V |
| Output Current - Output 1 | 33mA |
| Output Voltage - Output 2 | -15V |
| Output Current - Output 2 | 33mA |
| Output Voltage - Output 3 | - |
| Output Current - Output 3 | - |
| Product Range | MEA1 Series |
| Input Voltage DC Min | 13.5V |
| Input Voltage DC Max | 16.5V |
| DC / DC Converter Output Type | Fixed |
| DC / DC Converter Type | SIP |
| DC / DC Converter Mounting | Through Hole |
| Approvals & Standards | UL |
| Width | 6.15mm |
| Height | 10.15mm |
| Depth | 19.65mm |
Other details
| Brand | MURATA POWER SOLUTIONS |
| Part Number | MEA1D1515SC |
| Quantity | Each |
| Technical Data Sheet EN | |
| 3D Product Image EN | |
| Product Change Notice EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.











