✨ New Arrivals Just Dropped!Explore

Thule Crossover 2 Carry-On Spinner (Black)
Thule Carry On Spinner Overview
Luggage -Thule Crossover 2 - Carry On Spinner
Thule Carry On Spinner Specs
| Carry/Transport Options | Handle, Retractable Handle, Wheels (Built-In) |
| Color | Black |
| Type of Closure | Zipper |
| Laptop/Tablet Compartment | None |
| Interior Type | Lid Organizer, Empty |
| Security Lock | Built-In Key Lock (TSA Approved) |
Environmental
| IP Rating | None |
General
| Maximum Volume | 9.2 gal / 35 L |
| Materials | Exterior: Nylon |
| Padded Interior | No |
| Dimensions | Exterior 21.7 x 13.8 x 9.1" / 55.1 x 35.1 x 23.1 cm |
| Weight | 7.6 lb / 3.4 kg |
Thule Carry On Spinner Reviews
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
$826.16
Thule Crossover 2 Carry-On Spinner (Black)—
$826.16
More Images





Thule Crossover 2 Carry-On Spinner (Black)
Thule Carry On Spinner Overview
Luggage -Thule Crossover 2 - Carry On Spinner
Thule Carry On Spinner Specs
| Carry/Transport Options | Handle, Retractable Handle, Wheels (Built-In) |
| Color | Black |
| Type of Closure | Zipper |
| Laptop/Tablet Compartment | None |
| Interior Type | Lid Organizer, Empty |
| Security Lock | Built-In Key Lock (TSA Approved) |
Environmental
| IP Rating | None |
General
| Maximum Volume | 9.2 gal / 35 L |
| Materials | Exterior: Nylon |
| Padded Interior | No |
| Dimensions | Exterior 21.7 x 13.8 x 9.1" / 55.1 x 35.1 x 23.1 cm |
| Weight | 7.6 lb / 3.4 kg |
Thule Carry On Spinner Reviews
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Thule Carry On Spinner Overview
Luggage -Thule Crossover 2 - Carry On Spinner
Thule Carry On Spinner Specs
| Carry/Transport Options | Handle, Retractable Handle, Wheels (Built-In) |
| Color | Black |
| Type of Closure | Zipper |
| Laptop/Tablet Compartment | None |
| Interior Type | Lid Organizer, Empty |
| Security Lock | Built-In Key Lock (TSA Approved) |
Environmental
| IP Rating | None |
General
| Maximum Volume | 9.2 gal / 35 L |
| Materials | Exterior: Nylon |
| Padded Interior | No |
| Dimensions | Exterior 21.7 x 13.8 x 9.1" / 55.1 x 35.1 x 23.1 cm |
| Weight | 7.6 lb / 3.4 kg |
Thule Carry On Spinner Reviews
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.









