
NXP MC14489BDWE Led Driver 15 Outputs 4.5V to 5.5V in 4MHz Switch 5.4V/17.5mA out SOG-20
Product details
| Device Topology | - |
| Input Voltage Min | 4.5V |
| Input Voltage Max | 5.5V |
| Output Voltage Max | 5.4V |
| Output Current Max | 17.5mA |
| Switching Frequency | 4MHz |
| No. of Outputs | 15Outputs |
| IC Mounting | Surface Mount |
| Driver Case Style | SOIC |
| No. of Pins | 20Pins |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 130°C |
| Product Range | - |
| Automotive Qualification Standard | - |
| MSL | MSL 3 - 168 hours |
Other details
| Brand | NXP |
| Part Number | MC14489BDWE |
| Quantity | Each |
| Technical Data Sheet EN | |
| Product Change Notice EN | |
| CAD CadSoft_EAGLE EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
NXP MC14489BDWE Led Driver 15 Outputs 4.5V to 5.5V in 4MHz Switch 5.4V/17.5mA out SOG-20
Product details
| Device Topology | - |
| Input Voltage Min | 4.5V |
| Input Voltage Max | 5.5V |
| Output Voltage Max | 5.4V |
| Output Current Max | 17.5mA |
| Switching Frequency | 4MHz |
| No. of Outputs | 15Outputs |
| IC Mounting | Surface Mount |
| Driver Case Style | SOIC |
| No. of Pins | 20Pins |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 130°C |
| Product Range | - |
| Automotive Qualification Standard | - |
| MSL | MSL 3 - 168 hours |
Other details
| Brand | NXP |
| Part Number | MC14489BDWE |
| Quantity | Each |
| Technical Data Sheet EN | |
| Product Change Notice EN | |
| CAD CadSoft_EAGLE EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product details
| Device Topology | - |
| Input Voltage Min | 4.5V |
| Input Voltage Max | 5.5V |
| Output Voltage Max | 5.4V |
| Output Current Max | 17.5mA |
| Switching Frequency | 4MHz |
| No. of Outputs | 15Outputs |
| IC Mounting | Surface Mount |
| Driver Case Style | SOIC |
| No. of Pins | 20Pins |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 130°C |
| Product Range | - |
| Automotive Qualification Standard | - |
| MSL | MSL 3 - 168 hours |
Other details
| Brand | NXP |
| Part Number | MC14489BDWE |
| Quantity | Each |
| Technical Data Sheet EN | |
| Product Change Notice EN | |
| CAD CadSoft_EAGLE EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.