
Godox MoveLink II M2 Compact 2-Person Wireless Microphone System for Cameras & Smartphones with 3.5mm (2.4 GHz, White)
Godox MoveLink II M2 Compact 2-Person Wireless Microphone System for Cameras & Smartphones with 3.5mm (2.4 GHz, White)
Godox MoveLink II Overview
- 1Description
- 2
- 3
- 4Two Compact Transmitters
- 5Dual-Channel Receiver
- 62.4 GHz Frequency Hopping, Extended Transmission Range
- 7Onboard Controls, Long Runtime
- Mute buttons on transmitter
- Adjustable output volume and mono and stereo output modes on receiver
- 8-hour runtime on receiver, 10-hour runtime on transmitters with built-in rechargeable batteries
- TFT displays on components show important information, including battery life, mute status, and more
- Convenient charging case included for transport and storage
In the Box
- Godox MoveLink II M2 Compact 2-Person Wireless Microphone System for Cameras & Smartphones with 3.5mm (2.4 GHz, White)
- Godox MoveLink II Dual-Channel Wireless Receiver (2.4 GHz, White)
- 2 x Godox MoveLink II Clip-On Wireless Microphone Transmitter (2.4 GHz, White)
- 2 x Omnidirectional Lavalier Microphone
- 3.5mm TRS to TRRS Cable
- 3.5mm TRS to TRS Cable
- 2 x Fuzzy Windscreen
- 3 x Magnetic Plate
- 3 x USB-C Cable
- Charging Case
- Wrist Strap
- Limited 1-Year Manufacturer Warranty
- Description
- Two Compact Transmitters
- Dual-Channel Receiver
- 2.4 GHz Frequency Hopping, Extended Transmission Range
- Onboard Controls, Long Runtime
Godox MoveLink II Specs
| Wireless Technology | 2.4 GHz |
| Included Transmitters | 2 x Clip-On with Microphone |
| Diversity | Frequency |
| Max Operating Range | 328.1' / 100 m |
| Max Transmitters per Band | 2 |
| Built-In Recorder | No |
| Dynamic Range | 90 dBA |
| SNR | >70 dB |
| Receiver Type | Camera-Mount / Beltpack |
| Mounting Options | Belt Clip (with Included Hardware) |
| Antenna | Internal |
| Number of Audio Channels | 2 |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Female Balanced/Unbalanced Mic Input 1 x 1/8" / 3.5 mm TRRS Female Balanced/Unbalanced Headphone Input |
| Gain Range | -5 to 10 dB |
| Frequency Response | 50 Hz to 20 kHz |
| Network I/O | None |
| USB/Lightning Connectivity | USB-C Female (Charging) |
| Standalone Audio Interface Capable | No |
| Power Requirements | Battery |
| Battery Type | 1 x Built-In Rechargeable (Included) |
| Internal Battery Capacity | 300 mAh |
| Approx. Battery Life | 8 Hours |
| Display & Indicators | TFT (Battery Status, Channel, Host Connection, Output Level) |
| Operating Temperature | 14 to 122°F / -10 to 50°C |
| Dimensions | 1.6 x 2 x 0.6" / 40 x 50 x 14 mm |
| Weight | 1 oz / 27 g |
| Transmitter Type | Clip-On with Microphone |
| RF Output Power | Not Specified by Manufacturer |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Female Input |
| Pad | None |
| Muting | Mute Switch |
| Auto-Level Control | No |
| Signal Processing | None |
| Frequency Response | 50 Hz to 20 kHz |
| Sync Method | 2.4 GHz QPSK |
| Antenna | Internal |
| Power Requirements | Battery |
| Battery Type | 1 x Built-In Rechargeable |
| Internal Battery Capacity | 300 mAh |
| Approx. Battery Life | 10 Hours |
| USB/Lightning I/O | USB-C (Charging) |
| Display & Indicators | TFT (Battery Status, Mute, Signal Strength) |
| Operating Temperature | 14 to 131°F / -10 to 55°C |
| Dimensions | 1.6 x 2 x 0.6" / 40 x 50 x 14 mm |
| Weight | 1 oz / 27 g |
| Microphone Type | Integrated |
| Color | Black |
| Sound Field | Mono, Stereo |
| Capsule | Not Specified by Manufacturer |
| Polar Pattern | Omnidirectional |
| Frequency Range | 50 Hz to 20 kHz |
| SNR | 70 dB |
| Maximum SPL | 110 dB SPL |
| Sensitivity | -32 dB |
| Outputs | None |
| Microphone Type | Lavalier |
| Color | Black |
| Sound Field | Mono, Stereo |
| Polar Pattern | Omnidirectional |
| Outputs | 1 x 1/8" / 3.5 mm TRS Female |
| Recharge Time | 8 to 10 Hours |
| Capacity | Not Specified by Manufacturer |
| Charging Interface | USB-C |
| Dimensions | 6.4 x 2.6 x 1.1" / 163 x 66 x 28 mm |
| Weight | 4.4 oz / 126 g |
| Package Weight | 1.42 lb |
| Box Dimensions (LxWxH) | 8.6 x 7.7 x 1.3" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
More Images





Godox MoveLink II M2 Compact 2-Person Wireless Microphone System for Cameras & Smartphones with 3.5mm (2.4 GHz, White)
Godox MoveLink II Overview
- 1Description
- 2
- 3
- 4Two Compact Transmitters
- 5Dual-Channel Receiver
- 62.4 GHz Frequency Hopping, Extended Transmission Range
- 7Onboard Controls, Long Runtime
- Mute buttons on transmitter
- Adjustable output volume and mono and stereo output modes on receiver
- 8-hour runtime on receiver, 10-hour runtime on transmitters with built-in rechargeable batteries
- TFT displays on components show important information, including battery life, mute status, and more
- Convenient charging case included for transport and storage
In the Box
- Godox MoveLink II M2 Compact 2-Person Wireless Microphone System for Cameras & Smartphones with 3.5mm (2.4 GHz, White)
- Godox MoveLink II Dual-Channel Wireless Receiver (2.4 GHz, White)
- 2 x Godox MoveLink II Clip-On Wireless Microphone Transmitter (2.4 GHz, White)
- 2 x Omnidirectional Lavalier Microphone
- 3.5mm TRS to TRRS Cable
- 3.5mm TRS to TRS Cable
- 2 x Fuzzy Windscreen
- 3 x Magnetic Plate
- 3 x USB-C Cable
- Charging Case
- Wrist Strap
- Limited 1-Year Manufacturer Warranty
- Description
- Two Compact Transmitters
- Dual-Channel Receiver
- 2.4 GHz Frequency Hopping, Extended Transmission Range
- Onboard Controls, Long Runtime
Godox MoveLink II Specs
| Wireless Technology | 2.4 GHz |
| Included Transmitters | 2 x Clip-On with Microphone |
| Diversity | Frequency |
| Max Operating Range | 328.1' / 100 m |
| Max Transmitters per Band | 2 |
| Built-In Recorder | No |
| Dynamic Range | 90 dBA |
| SNR | >70 dB |
| Receiver Type | Camera-Mount / Beltpack |
| Mounting Options | Belt Clip (with Included Hardware) |
| Antenna | Internal |
| Number of Audio Channels | 2 |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Female Balanced/Unbalanced Mic Input 1 x 1/8" / 3.5 mm TRRS Female Balanced/Unbalanced Headphone Input |
| Gain Range | -5 to 10 dB |
| Frequency Response | 50 Hz to 20 kHz |
| Network I/O | None |
| USB/Lightning Connectivity | USB-C Female (Charging) |
| Standalone Audio Interface Capable | No |
| Power Requirements | Battery |
| Battery Type | 1 x Built-In Rechargeable (Included) |
| Internal Battery Capacity | 300 mAh |
| Approx. Battery Life | 8 Hours |
| Display & Indicators | TFT (Battery Status, Channel, Host Connection, Output Level) |
| Operating Temperature | 14 to 122°F / -10 to 50°C |
| Dimensions | 1.6 x 2 x 0.6" / 40 x 50 x 14 mm |
| Weight | 1 oz / 27 g |
| Transmitter Type | Clip-On with Microphone |
| RF Output Power | Not Specified by Manufacturer |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Female Input |
| Pad | None |
| Muting | Mute Switch |
| Auto-Level Control | No |
| Signal Processing | None |
| Frequency Response | 50 Hz to 20 kHz |
| Sync Method | 2.4 GHz QPSK |
| Antenna | Internal |
| Power Requirements | Battery |
| Battery Type | 1 x Built-In Rechargeable |
| Internal Battery Capacity | 300 mAh |
| Approx. Battery Life | 10 Hours |
| USB/Lightning I/O | USB-C (Charging) |
| Display & Indicators | TFT (Battery Status, Mute, Signal Strength) |
| Operating Temperature | 14 to 131°F / -10 to 55°C |
| Dimensions | 1.6 x 2 x 0.6" / 40 x 50 x 14 mm |
| Weight | 1 oz / 27 g |
| Microphone Type | Integrated |
| Color | Black |
| Sound Field | Mono, Stereo |
| Capsule | Not Specified by Manufacturer |
| Polar Pattern | Omnidirectional |
| Frequency Range | 50 Hz to 20 kHz |
| SNR | 70 dB |
| Maximum SPL | 110 dB SPL |
| Sensitivity | -32 dB |
| Outputs | None |
| Microphone Type | Lavalier |
| Color | Black |
| Sound Field | Mono, Stereo |
| Polar Pattern | Omnidirectional |
| Outputs | 1 x 1/8" / 3.5 mm TRS Female |
| Recharge Time | 8 to 10 Hours |
| Capacity | Not Specified by Manufacturer |
| Charging Interface | USB-C |
| Dimensions | 6.4 x 2.6 x 1.1" / 163 x 66 x 28 mm |
| Weight | 4.4 oz / 126 g |
| Package Weight | 1.42 lb |
| Box Dimensions (LxWxH) | 8.6 x 7.7 x 1.3" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Godox MoveLink II Overview
- 1Description
- 2
- 3
- 4Two Compact Transmitters
- 5Dual-Channel Receiver
- 62.4 GHz Frequency Hopping, Extended Transmission Range
- 7Onboard Controls, Long Runtime
- Mute buttons on transmitter
- Adjustable output volume and mono and stereo output modes on receiver
- 8-hour runtime on receiver, 10-hour runtime on transmitters with built-in rechargeable batteries
- TFT displays on components show important information, including battery life, mute status, and more
- Convenient charging case included for transport and storage
In the Box
- Godox MoveLink II M2 Compact 2-Person Wireless Microphone System for Cameras & Smartphones with 3.5mm (2.4 GHz, White)
- Godox MoveLink II Dual-Channel Wireless Receiver (2.4 GHz, White)
- 2 x Godox MoveLink II Clip-On Wireless Microphone Transmitter (2.4 GHz, White)
- 2 x Omnidirectional Lavalier Microphone
- 3.5mm TRS to TRRS Cable
- 3.5mm TRS to TRS Cable
- 2 x Fuzzy Windscreen
- 3 x Magnetic Plate
- 3 x USB-C Cable
- Charging Case
- Wrist Strap
- Limited 1-Year Manufacturer Warranty
- Description
- Two Compact Transmitters
- Dual-Channel Receiver
- 2.4 GHz Frequency Hopping, Extended Transmission Range
- Onboard Controls, Long Runtime
Godox MoveLink II Specs
| Wireless Technology | 2.4 GHz |
| Included Transmitters | 2 x Clip-On with Microphone |
| Diversity | Frequency |
| Max Operating Range | 328.1' / 100 m |
| Max Transmitters per Band | 2 |
| Built-In Recorder | No |
| Dynamic Range | 90 dBA |
| SNR | >70 dB |
| Receiver Type | Camera-Mount / Beltpack |
| Mounting Options | Belt Clip (with Included Hardware) |
| Antenna | Internal |
| Number of Audio Channels | 2 |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Female Balanced/Unbalanced Mic Input 1 x 1/8" / 3.5 mm TRRS Female Balanced/Unbalanced Headphone Input |
| Gain Range | -5 to 10 dB |
| Frequency Response | 50 Hz to 20 kHz |
| Network I/O | None |
| USB/Lightning Connectivity | USB-C Female (Charging) |
| Standalone Audio Interface Capable | No |
| Power Requirements | Battery |
| Battery Type | 1 x Built-In Rechargeable (Included) |
| Internal Battery Capacity | 300 mAh |
| Approx. Battery Life | 8 Hours |
| Display & Indicators | TFT (Battery Status, Channel, Host Connection, Output Level) |
| Operating Temperature | 14 to 122°F / -10 to 50°C |
| Dimensions | 1.6 x 2 x 0.6" / 40 x 50 x 14 mm |
| Weight | 1 oz / 27 g |
| Transmitter Type | Clip-On with Microphone |
| RF Output Power | Not Specified by Manufacturer |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Female Input |
| Pad | None |
| Muting | Mute Switch |
| Auto-Level Control | No |
| Signal Processing | None |
| Frequency Response | 50 Hz to 20 kHz |
| Sync Method | 2.4 GHz QPSK |
| Antenna | Internal |
| Power Requirements | Battery |
| Battery Type | 1 x Built-In Rechargeable |
| Internal Battery Capacity | 300 mAh |
| Approx. Battery Life | 10 Hours |
| USB/Lightning I/O | USB-C (Charging) |
| Display & Indicators | TFT (Battery Status, Mute, Signal Strength) |
| Operating Temperature | 14 to 131°F / -10 to 55°C |
| Dimensions | 1.6 x 2 x 0.6" / 40 x 50 x 14 mm |
| Weight | 1 oz / 27 g |
| Microphone Type | Integrated |
| Color | Black |
| Sound Field | Mono, Stereo |
| Capsule | Not Specified by Manufacturer |
| Polar Pattern | Omnidirectional |
| Frequency Range | 50 Hz to 20 kHz |
| SNR | 70 dB |
| Maximum SPL | 110 dB SPL |
| Sensitivity | -32 dB |
| Outputs | None |
| Microphone Type | Lavalier |
| Color | Black |
| Sound Field | Mono, Stereo |
| Polar Pattern | Omnidirectional |
| Outputs | 1 x 1/8" / 3.5 mm TRS Female |
| Recharge Time | 8 to 10 Hours |
| Capacity | Not Specified by Manufacturer |
| Charging Interface | USB-C |
| Dimensions | 6.4 x 2.6 x 1.1" / 163 x 66 x 28 mm |
| Weight | 4.4 oz / 126 g |
| Package Weight | 1.42 lb |
| Box Dimensions (LxWxH) | 8.6 x 7.7 x 1.3" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.


















